KIT flow meter kits
Designed especially for the laboratory these kits offer a diverse economical way of acquiring flow measurement capabilities. Since all 150 mm flow tubes in our catalog are interchangeable, additional flow tubes may be added later. A handy selection of
variable area flow meters (rotameters) is presented in kit form.
Kits are shipped in convenient molded plastic carrying cases. Flow tubes and floats are interchangeable in frames supplied facilitating overlapping flow ranges. For non-corrosive fluids use the Aluminum Kit. For corrosives consider the Stainless Steel Kit. For corrosive applications at lower pressure or for high purity fluid service specify the PTFE Kit. All three models offered are supplied with glass floats installed.
Aluminum and Stainless Steel kits come with spare stainless steel and tantalum interchangeable floats to extend flow capacities. Due to chemical compatibility considerations PTFE kits are supplied with spare sapphire floats.
FLOW CAPACITIES OF FLOW TUBES USED IN KITS [mL/min] |
| FLOAT MATERIAL |
GLASS | SAPPHIRE | STAINLESS STEEL |
AIR | WATER | AIR | WATER | AIR | WATER |
042-15 | 1.8 to 18.9 | 0.02 to 0.19 | 2.9 to 30 | 0.04 to 0.38 | 5.8 to 60.6 | 0.09 to 0.945 |
112-02 | 21 to 374 | 0.023 to 5.5 | 29 to 513 | 0.39 to 9.96 | 36 to 814 | 1.1 to 20.4 |
102-05 | 135 to 3922 | 2 to 84 | 198 to 5188 | 3 to 126 | 351 to 7825 | 6 to 217 |
044-40 | 791 to 23742 | 15 to 541 | 1208 to 30711 | 30 to 806 | 2182 to 45227 | 57 to 1288 |
ORDERING INFORMATION FOR FLOWMETER KITS |
MODEL NUMBER | CONTENTS | DESCRIPTION |
| ALUMINUM FLOWMETER KIT: Assembled with 042-15-GL flowtube. Extra flow tubes as listed in above table. Stainless steel float for 042, 112 and 102 flow tubes. Tantalum float for 044 flow tube. High flow valve cartridge. Tripod base, tweezers, pushrod and locking tool for changing floats and flow tubes. Calibration data and carrying case. | Wetted parts are borosilcate glass, aluminum, 316 stainless steel. Buna-N o-rings and Viton® packings. |
| STAINLESS STEEL FLOWMETER KIT: Assembled with 042-15-GL flowtube. Extra flow tubes as listed in above table. Stainless steel float for 042, 112 and 102 flow tubes. Tantalum float for 044 flow tube. High flow valve cartridge. Tripod base, tweezers, pushrod and locking tool for changing floats and flow tubes. Calibration data and carrying case. | Wetted parts are borosilcate glass, aluminum, 316 stainless steel. Viton® o-rings and packings. |
| PTFE FLOWMETER KIT: Assembled with 042-15-GL flowtube. Extra flow tubes as listed in above table. Sapphire floats. High flow valve cartridge. Tripod base, tweezers, pushrod and locking tool for changing floats and flow tubes. Calibration data and carrying case. | Wetted parts are borosilcate glass, PTFE and PEEK. |
| | |
VITON® is a registered trademark of DuPont Dow Elastomers |
Kits KIT - rotameter kit catalog page(s)
Technical Information (Rotameter)
- Valve Flow Capacities
- Metering Sizing
- Calculation vs Calibration
- Table of Standard Flow Capacities
- Table of Direct Reading Scales
- Common Equivalents and Conversions
Optical Sensor Optical Sensor Switch accessory catalog page(s) for single flow tube model P, S, or T rotameters
Rotameter Catalog Full line Rotameter and Valves Catalog
Digital and Analog Flow Meters Catalog Full line Digital and Analog Flow Meters, Controllers, Valves and Accessories Catalog